APC by Schneider Electric Back-UPS Pro 1500VA Tower UPS - Tower - AVR - 16 Hour Recharge - 3 Minute Stand-by - 120 V AC Input - 120 V AC Output - 10 x NEMA 5-15R, 2 x USB Type A, 1 x USB Type C
Tower - AVR - 16 Hour Recharge - 3 Minute Stand-by - 120 V AC Input - 120 V AC Output - 10 x NEMA 5-15R, 2 x USB Type A, 1 x USB Type C
DC System Voltage | 24 V DC |
Directly Connected Equipment Guarantee | $500000 |
Load Capacity (VA) | 1500 VA |
Load Capacity (W) | 900 W |
Maximum Operating Elevation | 9842.52 ft |
Number of Surge-only Outlets | 4 |
Receptacle Detail | 10 x NEMA 5-15R |
Receptacle Detail | 2 x USB Type A |
Receptacle Detail | 1 x USB Type C |
Storage Relative Humidity | 0% - 95% |
Storage Temperature | 5°F (-15°C) - 104°F (40°C) |
Waveform Type | Sine Wave |
Alarm | Overload |
Alarm | Online |
Alarm | Battery Mode |
Application/Usage | Gaming Console |
Application/Usage | Tablet |
Application/Usage | Home |
Application/Usage | Smartphone |
Application/Usage | Mobile Device |
Application/Usage | Business |
Application/Usage | Electronic Device |
Application/Usage | Computer |
Backup/Run Time (Full Load) | 3 Minute |
Backup/Run Time (Half Load) | 12 Minute |
Battery capacity | 9000 mAh |
Battery Chemistry | Lead Acid |
Battery Size | 12V |
Brand Name | APC by Schneider Electric |
Certifications & Standards | EMI: - FCC Part 15 Class B
- cTUVus?Standard: UL1778?
- NOM
|
Circuit Breaker | Yes |
Country of origin | Philippines |
Dataline Protection | RJ-45 |
Dataline Protection | Coax |
Depth | 16.1" |
Form factor | Tower |
Height | 11.5" |
Input current | 12 A |
Input voltage | 120 V AC |
Input Voltage Range | 78 V AC - 150 V AC |
Limited Warranty | 3 Year |
Load Capacity | 1500 VA/900 W |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | BGM1500B |
Manufacturer Website Address | http://www.schneider-electric.com |
Marketing Information | Back-UPS Pro Gaming nobreaks are line interactive sinewave UPS that combine the advantages of battery backup AVR and surge protector offering reliable power protection for home and small / medium business application with an excellent cost benefit. The new models keep valuable features such as LCD display hot swappable and user replaceable battery long runtime dataline surge protection and USB interface that works in tandem with PowerChute Personal Edition software to track power quality events configure alarms and provides automated and safe Shutdown of the PC OS during extended mains. Together with SineWave and 3 USB charing prots and Back-UPS Pros's standard features Back-UPS Gaming series are the perfect choice to protect your game console and your preimum gaming system. More from the Manufacturer |
Maximum Operating Temperature | 104°F (40°C) |
Number of Batteries | 2 |
Output current | 12.50 A |
Package Contents | Back-UPS Pro 1500VA Tower UPS Coaxial cableUSB cableUser manual |
Package type | Retail |
Plug/Connector Type | NEMA 5-15P |
Product color | Black |
Product Line | Back-UPS Pro |
Product Name | Back-UPS Pro 1500VA Tower UPS |
Product Type | Line-interactive UPS |
Receptacle Type | USB Type C |
Receptacle Type | USB Type A |
Receptacle Type | NEMA 5-15R |
Serial Port | No |
Software Included | PowerChute Personal Edition |
Status Indicators | Alarm Indicators: - On-line
- On-battery
- Low battery warning
- Low battery shutdown
- The unit in overload condition fault state for Online
- The unit in overload condition fault state for On battery
- Battery charger fault
- Bad battery detected (Replace battery)
- Battery disconnected or replaced
- LCD Display
|
Surge energy rating | 1080 J |
Transfer Time | 8 ms |
Typical Battery Recharge Time | 16 Hour |
UPC Alternates | 731304410973 |
Weight (Approximate) | 25.35 lb |
Width | 4.1" |