Lenovo LOQ 16IRH8 82XW001WUS 16" Gaming Notebook - 1920 x 1200 - Intel Core i7 13th Gen i7-13620H - 16 GB Total RAM - 512 GB SSD - Onyx Gray - Intel Chip - Windows 11 Home - NVIDIA GeForce RTX 4050 with 6 GB - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Intel Chip - Windows 11 Home - NVIDIA GeForce RTX 4050 with 6 GB - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Chipset | Intel |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4050 |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Capacity | 6 GB |
Maximum Supported System Memory | 32 GB |
Number of Cells | 4-cell |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Processor Generation | 13th Gen |
Release Year | 2023 |
System Memory Form Factor | SoDIMM |
System Memory Speed | 5200 MHz |
System Memory Technology | DDR5 SDRAM |
Total Installed System Memory | 16 GB |
Total Solid State Drive Capacity | 512 GB |
USB Type-C Detail | 1 x USB Type C (10Gbps + DisplayPort 1.4 + 140W Power Delivery) |
Wireless LAN Standard | IEEE 802.11ax |
Additional Warranty Information | 1 Year Depot |
Bluetooth | Yes |
Brand Name | Lenovo |
Depth | 10.9" |
Drive Type | SSD |
Ethernet Technology | Ethernet |
Features | DLSS 3.0 Technology |
Height | 1.02" |
Limited Warranty | 1 Year |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 82XW001WUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Marketing Information | INNOVATIVE DESIGN RESPONSIVE PERFORMANCE Lenovo laptops fit any budget while offering many designs and features - from basic family laptops to high-performance gaming notebooks to stylish multimode devices with smart designs that adapt to your needs. Match a laptop to your lifestyle. |
Operating System | Windows 11 Home |
Package Contents | - LOQ 16IRH8 82XW001WUS Gaming Notebook
- Lithium Polymer Battery
- AC Adapter
|
Processor model | i7-13620H |
Processor Type | Core i7 |
Product color | Onyx Gray |
Product Family | LOQ 16IRH8 |
Product Line | LOQ |
Product Name | LOQ 16IRH8 82XW001WUS Gaming Notebook |
Product Series | 16IRH8 |
Product Type | Gaming Notebook |
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
SSD form factor | M.2 |
Total Number of USB Ports | 4 |
Touchscreen | No |
UPC Alternates | 196804553801 |
Weight (Approximate) | 5.73 lb |
Width | 14.2" |