Asus ProArt PA32UCR-K 32" 4K UHD Mini LED LCD Monitor - 16:9
$1,358.62 Retail $1,499.00 |
- 32-inch 4K HDR display features mini-LED backlight with 1,000 cd/m2 peak brightness
- Quantum-dot technology provides 99.5% Adobe RGB, 98% DCI-P3 and 100% sRGB color space for exceptional color fidelity
- Support multiple HDR formats (HDR-10, HLG) presents lifelike experience and flexibility
- World-leading delta-E (∆E) <1 color difference value and ASUS ProArt Hardware Calibration technology for color-accuracy optimization, uniformity and color profile write-back
- USB-C supports DisplayPort signal, data transfers and up to 80W Power Delivery to external devices via one cable
- X-rite i1 Display Pro included
32" Class - In-plane Switching (IPS) Technology - 3840 x 2160 - 1.07 Billion Colors - 1000 Nit - 5 ms - 60 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
Product Specifications
Color Gamut | 99.5% Adobe RGB |
Color Gamut | 87% Rec. 2020 |
Color Gamut | 100% sRGB |
Color Gamut | 98% DCI-P3 |
Depth with Stand | 9.65" |
Height with Stand | 23.79" |
Number of Screens | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Stand Adjustments | Tilt |
Stand Adjustments | Pivot |
Vertical Frequency | 30 Hz to 60 Hz |
VESA Mount Standard | 100 x 100 |
Width with Stand | 28.62" |
Aspect ratio | 16:9 |
Backlight Technology | Mini LED |
Brand Name | Asus |
Brightness | 1000 Nit |
Built-in Devices | USB Hub |
Color Supported | 1.07 Billion Colors |
Country of origin | China |
Depth | 2.7" |
Dynamic Contrast Ratio | 100000000:1 |
Features | sRGB |
Features | QuickFit Plus |
Features | Picture in Picture |
Features | HDR10 |
Features | Anti-glare |
Features | VESA DisplayHDR 1000 |
Features | Trace Free Technology |
Features | SmartContrast |
Features | Eye-Care |
Features | Low Blue Light |
Features | 6-axis Color Adjustment |
Features | Wide Viewing Angle |
Features | Picture by Picture |
Features | Flicker-free |
Features | Cable Lock Slot |
Features | High Dynamic Range (HDR) |
Features | Ergonomic Design |
Height | 16.8" |
Horizontal Frequency | 40 kHz to 144 kHz |
Horizontal Viewing Angle | 178° |
Limited Warranty | 3 Year |
Manufacturer | ASUS Computer International |
Manufacturer Part Number | PA32UCR-K |
Manufacturer Website Address | http://usa.asus.com |
Marketing Information | Bright ideas come to life in HDR ASUS ProArt Display PA32UCR-K is a 32-inch 4K HDR monitor designed for discerning content creators including videographers cinematographers and colorists. Peak brightness of 1000 nits and mini-LED backlighting enabling 576 zones of local dimming control and support for multiple HDR formats With quantum dot technology support for the DCI-P3 Rec. 709 Rec. 2020 and Adobe RGB color spaces together with a rich selection of connectivity ProArt Display PA32UCR-K delivers an exceptional image that takes the viewing experience to the next level. Graphic Designer Take advantage of ProArt Preset to quick check different color space and ProArt Palette delivers flexible color adjustment. Cinematographers The 32-inch mini-LED backlit 4K panel offers higher luminance and deeper black hues for exceptional color contrast and accurate reproduction of HDR content. Colorists Factory pre-calibration ensures industry-leading color fidelity and a wide color gamut and Delta E < 1 color difference ensures outstanding color accuracy. Impeccably detailed visuals Mini-LED backlight technology uses smaller LEDs to provide up to three times the number of LEDs compared to a conventional panel of a similar size. The densely packed mini LEDs enable increased granularity and brightness. Plus individual backlight control across an astounding 576 zones ensures higher luminance and deep dark colors to deliver unmatched contrast and accurate reproduction of HDR content. Deeper blacks brighter whites A peak brightness of 1000 nits allows for outstanding contrast between the deepest blacks and gleaming whites resulting in a rich and lifelike viewing experience. Create in ultra-vivid HDR | ASUS Smart HDR Technology Exclusive ASUS Smart HDR technology enables ProArt Display PA32UCR-K to support HLG and HDR-10 multiple HDR formats HLG allows users to view and create material for broadcast and satellite TV platforms such as BBC iPlayer Japan NHK TV and DirecTV. HDR-10 support ensures compatibility with existing streaming video services and a growing list of HDR-enabled games. Create in ultra-vivid HDR | Multiple PQ Curves ASUS ProArt Displays support multiple HDR-10 curves including PQ Hard Clip PQ Optimized and PQ Basic which can cover all content creation needs. PQ Hard Clip Preserves PQ curve till displaying maximum luminance with accuracy. Any luminance higher than display maximum will be mapped to display maximum. PQ Optimized Reproduce accurate gradations corresponding to maximum brightness of the monitor. Deliver the optimized HDR performance of this display. PQ Basic Present general HDR performance. |
Maximum resolution | 3840 x 2160 |
Mount Type | Wall Mountable |
Native Contrast Ratio | 1000:1 |
Number of Speakers | 2 |
Number of USB Ports | 4 |
Package Contents |
|
Pixel Pitch | 7.3 mil |
Product Family | ProArt PA |
Product Line | ProArt |
Product Name | ProArt PA32UCR-K Widescreen LCD Monitor |
Product Series | PA |
Product Type | LCD Monitor |
Response time | 5 ms GTG |
Screen Mode | 4K UHD |
Speakers | Yes |
Standard Refresh Rate | 60 Hz |
Viewable Screen Size | 32" |
Weight (Approximate) | 16.98 lb |
Weight with Stand (Approximate) | 27.12 lb |
Width | 28.6" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.