HP P32u G5 31.5" WQHD Edge LED LCD Monitor - 16:9 - Black
$312.46 |
- QHD (2560 x 1440)
- 1000:1
- 5ms GtG (with overdrive)
- IPS
32" Class - In-plane Switching (IPS) Technology - 2560 x 1440 - 16.7 Million Colors - 350 Nit - 5 ms - 75 Hz Refresh Rate - HDMI - DisplayPort - USB Hub
Product Specifications
Color Gamut | 99% sRGB |
Depth with Stand | 8.87" |
Height with Stand | 22.43" |
Number of Screens | 1 |
Panel Technology | In-plane Switching (IPS) Technology |
Stand Adjustments | Tilt |
Vertical Frequency | 48 Hz to 75 Hz |
VESA Mount Standard | 100 x 100 |
Width with Stand | 28.13" |
Aspect ratio | 16:9 |
Backlight Technology | Edge LED |
Brand Name | HP |
Brightness | 350 Nit |
Built-in Devices | USB Hub |
Color | Black |
Color Supported | 16.7 Million Colors |
Depth | 2.1" |
Environmental Certification | Korea E-Standby |
Environmental Certification | ErP |
Environmental Certification | China Energy Label (CEL) Grade 1 |
Environmental Certification | Australia MEPS |
Environmental Certification | CEC |
Environmental Certification | EPEAT |
Environmental Certification | RoHS |
Environmental Certification | EUP Lot 26 |
Environmental Certification | Ukraine Energy Label |
Environmental Certification | TCO Certified Edge |
Environmental Certification | TCO Certified |
Environmental Certification | EuP Lot 6 |
Environmental Certification | EU RoHS |
Environmental Certification | CECP |
Features | sRGB |
Features | Security Lock-ready |
Features | 3H Surface Hardness |
Features | Anti-reflective |
Features | Low Blue Light |
Features | Removable Stand |
Features | Anti-glare |
Features | OnScreen Control |
Frequency | 50 Hz |
Frequency | 60 Hz |
Height | 16.7" |
Horizontal Frequency | 30 kHz to 120 kHz |
Horizontal Viewing Angle | 178° |
Manufacturer | HP Inc. |
Manufacturer Part Number | 64W51AA#ABA |
Manufacturer Website Address | http://www.hp.com |
Marketing Information | Accelerate your productivity with this massive 31.5-inch diagonal monitor. Experience the stunning views via QHD and 99 % sRGB and the power of USB-C® connectivity. Along with the modern and functional design it's never been easier to get more done. One Connection to Power it All Take advantage of the fast USB-C® connection to power through your workday. With a single cable this monitor delivers video data for up to 3 USB-A accessories or devices and 65W charging to your laptop so nothing slows you down. See and Hear it All in Stunning Detail Enjoy a seamless experience complete with stunning colorful views and clear sounds. This IPS monitor boasts QHD resolution 75Hz refresh rate and 99 % sRGB for colorful sharp images and smooth vivid videos while the built-in dual speakers provide full distinct audio. Form Meets Function Clear your mind with a well-designed intuitive monitor. Keep the focus on your screen through the sleek 3-sided micro-edge bezel neat cable management and slim stand with adjustable height and tilt or stay in your flow by easily changing settings with the Joypad OSD button or manage options and updates directly on-screen with HP Display Center and HP Display Manager. Reduce. Repurpose. Recycle. To do more for the planet we are helping to close the loop by repurposing IT equipment in our newest EPEAT® registered and ENERGY STAR monitors. To go above and beyond these monitors contain 85% recycled plastics solely from recycled ITE plastics. Plus this monitor ships in 100% recyclable packaging. |
Maximum resolution | 2560 x 1440 |
Native Contrast Ratio | 1000:1 |
Number of Speakers | 2 |
Number of USB Ports | 4 |
Operating Power Consumption | 160 W |
Package Contents |
|
Pixel Pitch | 10.6 mil |
Product Model | P32u G5 |
Product Name | P32u G5 QHD USB-C Monitor |
Product Type | LCD Monitor |
Response time | 5 ms GTG (OD) |
Screen Mode | WQHD |
Screen Size Class | 32" |
Speakers | Yes |
Standard Refresh Rate | 75 Hz |
Standby Power Consumption | 500 mW |
UPC Alternates | 196548135509 |
Viewable Screen Size | 31.5" |
Weight (Approximate) | 18.28 lb |
Width | 28.1" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.