HP Color LaserJet Pro MFP M479fdw
$942.03 |
Copier/Fax/Printer/Scanner - 28 ppm Mono/28 ppm Color Print - 600 x 600 dpi Print - Automatic Duplex Print - Upto 50000 Pages Monthly - 300 sheets Input - Color Scanner - 1200 dpi Optical Scan - Monochrome Fax - Gigabit Ethernet - Wireless LAN - HP ePrint, Apple AirPrint, Google Cloud Print, Mopria, Wi-Fi Direct - USB - 1 Each - For Plain Paper Print
Product Specifications
Maximum Print Resolution (dpi) | 600 x 600 |
Optical Resolution (dpi) | 1200 |
Accepts Paper Size | Letter |
Accepts Paper Size | Executive |
Accepts Paper Size | 5" x 8" Envelopes: #10 Monarch |
Accepts Paper Size | Legal |
Accepts Paper Size | Oficio (8.5" x 13") 4" x 6" |
Auto Document Feed/Sheets | 50 |
Auto Duplexing Functions | |
B&W or Color Output | Color |
Best Transmission Speed | 3 sec |
Brand Name | HP |
Color depth | 30 b |
Compliance Standards | Energy Star Rated |
Connectivity technology | Wireless |
Connector/Port/Interface | USB |
Connector/Port/Interface | Wi-Fi |
Connector/Port/Interface | Ethernet |
Copier Type | Flatbed |
Copy Color | Color |
Copying Speed (Black) | 28 cpm |
Copying Speed (Color) | 28 cpm |
Delayed Transmission | Yes |
Depth | 25.7" |
Depth | 18.6" |
Duplex printing | Automatic |
Duty Cycle | 50000 |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Fax Color | Monochrome |
Fax Forwarding/Paging | Yes |
Fax Memory (Pages) | 400 |
First Page Out | 9.5 sec |
Form factor | Desktop |
Height | 15.7" |
Height | 16.3" |
Individual Ink Cartridges | Yes |
Input voltage | 230 V AC |
Input voltage | 120 V AC |
LCD Display | Yes |
LCD Display Format | 4.3" Touchscreen CGD |
Machine Functions | |
Machine Functions | Copy |
Machine Functions | Scan |
Machine Functions | Fax |
Manufacturer | HP Inc. |
Manufacturer Part Number | W1A80A#BGJ |
Manufacturer Website Address | http://www.hp.com |
Marketing Information | Winning in business means working smarter. The HP Color LaserJet Pro MFP M479 is designed to let you focus your time where it's most effective-growing your business and staying ahead of the competition. Features Built to keep you-and your business-moving forward Scan files directly to Microsoft® SharePoint® email USB and network folders. Help save time by automating all the steps in a complicated workflow and apply saved settings. Print wirelessly with or without the network stay connected with dual band Wi-Fi and Wi-Fi direct. Print effortlessly from any device virtually anywhere to any HP printer-securely through the cloud. Best-in-class security--detect and stop attacks A suite of embedded security features help protect your MFP from being an entry point for attacks. Help ensure security of confidential information with optional PIN/Pull printing to retrieve print jobs. Optional HP JetAdvantage Security Manager lets you set configuration Thwart potential attacks and take immediate action with instant notification of security issues. Simply designed to uncomplicate your day Set up this MFP fast and easily manage device settings to help increase overall printing efficiency. Tackle tasks quickly and easily-with the simple 4.3" (10.9cm) color touchscreen. Print Microsoft® office formatted files in addition to PDFs right off your USB drive. Avoid interruptions with an HP LaserJet MFP designed to be streamlined for maximum productivity. Sustainability is smart business Avoid frustrating reprints wasted supplies and service calls using Original HP toner cartridges. Help save paper right out of the box. The duplex print setting is set at default paper savings mode. Saves up to 18% energy over prior products. Help save energy with HP Auto-on/Auto-off technology. |
Maximum Copies | 999 |
Maximum Copy Size (W x H) | 8 1/2" x 14" |
Maximum memory | 512 MB |
Maximum Mono Print Speed (ppm) | 28 |
Maximum Paper Size | 8.5" x 14" |
Maximum Print Speed (Black) | 28 ppm |
Maximum Print Speed (Color) | 28 ppm |
Media Handling | 1 x Output Tray - 150 Sheet Capacity |
Media Handling | 1 x Input Tray - 250 Sheet Capacity |
Media Handling | 1 x Multipurpose Tray - 50 Sheet Capacity |
Media Handling | 1 x Automatic Document Feeder - 50 Sheet Capacity |
Media Size | Executive |
Media Size | Monarch Envelope |
Media Size | 3" x 5" |
Media Size | 5" x 8" |
Media Size | Letter - 8.50" x 10.98" |
Media Size | 4" x 6" |
Media Size | Legal - 8.50" x 14.02" |
Media Size | A4 |
Media Size | 8.50" x 14" |
Media Size | Envelope No. 10 |
Media Size | Executive - 7.24" x 10.51" |
Media Size | Legal |
Media Size | Oficio - 8.50" x 13" |
Media Size | Oficio |
Media Size | A4 - 8.27" x 11.69" |
Media Size | Letter |
Media Size | Envelope No. 10 - 4.13" x 9.49" |
Media Type | Glossy Paper |
Media Type | Plain Paper |
Media Type | Label |
Media Type | Recycled Paper |
Media Type | Photo Paper |
Media Type | Brochure Paper |
Media Type | Preprinted Paper |
Media Type | Color Paper |
Media Type | Postcard |
Media Type | Envelope |
Media Type | Pre-punched Paper |
Media Type | Rough Paper |
Media Type | Bond Paper |
Media Type | Letterhead |
Model Name/Number | HP Color LaserJet Pro MFP M479fdw |
Monthly Duty Cycle (Pages) | 50000 |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Network Capable | Yes |
Network Types | 10/100/1000 Base-TX Ethernet |
Network Types | 802.11b/g/n Wireless |
Operating System Compatibility | Android |
Operating System Compatibility | MacŪ OS 10.12-10.14 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.